Description
C180 Fully Loaded Panorama by Mercedes-Benz
| odel | C 180 Sedan |
| Vehicle History | Clean |
| Order | 0229117102 |
| Engine | 254915V0029976 |
| Transmission | 72511320007552 |
| Color | Spectral blue – Metallic finish (970) |
| Interior | Imitation leather – Black / anthracite (101) |
| Mileage | 33.000 KM |
| Production | 9029146 |
| Manufacturer | Mercedes-Benz AG (GER) |
| Delivery Date | 2022-10-07 |
| 001 | Freshup2 at launch |
| 01U | Mercedes-Benz Connect – Services for navigation |
| 02B | Operating instructions and service booklet-German |
| 0A1 | |
| 0U1 | HU country set for ECE (NTG7/NTG 20X) |
| 100A | Imitation leather |
| 101A | Imitation leather – Black / anthracite |
| 14U | Smartphone integration package |
| 165 | Vehicle production location South Africa |
| 16U | Apple Carplay smartphone integration |
| 17U | Android Auto smartphone integration |
| 19A | |
| 1B3 | Communication module ECE version |
| 1U9 | Control code for light rear axle load stage |
| 218 | Rear view camera |
| 229L | Germany |
| 22U | Mercedes-Benz Connect MBUX Entertainment |
| 234 | Blind Spot Monitoring |
| 235 | Active Parking Assist |
| 239 | Adaptive cruise control Pro (DISTRONIC Pro) |
| 243 | Active Lane Keeping Assist (camera) |
| 249 | Automatic dimming inside rearview mirror and outside mirrors |
| 255B | Mb-Mobilo with DSB and GGD |
| 260 | Model badge on trunk lid – Omission |
| 287 | Through-loading feature |
| 2A3 | |
| 2U1 | Radiator shutter |
| 2U6 | Shortened cooling module |
| 2U8 | Alternative refrigerant |
| 2XXL | Federal Republic of Germany |
| 30P | Stowage facility package |
| 30U | Projection function via headlamps – lines |
| 310 | Double cup holder |
| 318 | Digital LED headlamps, right-side traffic |
| 321 | Fingerprint scanner |
| 325 | Center airbag |
| 332B | Language of instrument cluster/HU – German |
| 33U | Services for remote access plus |
| 345 | rain sensor |
| 351 | Ecall emergency call system |
| 355 | Preinstallation for retrofitting navigation system |
| 365 | Hard drive navigation |
| 367 | Live Traffic capability |
| 383 | Ramses Entry communication module (4G) |
| 3A3 | |
| 413 | Automatic panoramic sliding sunroof |
| 421 | 9-speed automatic transmission |
| 42U | Projection function via headlamps – symbols |
| 43U | Projection function via headlamps – animation |
| 464 | Instrument cluster display M |
| 475 | Tire pressure monitor (TPM) |
| 4B8 | USB adapter cable |
| 500 | Electrically folding exterior mirrors |
| 502 | Multi-year free map updates |
| 513 | Road sign recognition system |
| 51B | Rating, country group EURO-NCAP |
| 51U | Headliner, black fabric |
| 521 | Connect 20 Mid (NTG7) |
| 537 | Digital Radio standard DAB (Digi. Audio Broadc.) |
| 56V | Speed/load index 93Y XL + 96Y XL |
| 580 | Air-conditioning system |
| 587 | Logo projection via mirror |
| 5A1 | |
| 628 | Automatic high beam control plus (IHC+) |
| 668 | Prod. prot. f. freight pkging with tie-down hooks |
| 677 | AVANTGARDE/standard suspension |
| 6A2 | |
| 6P5 | Sales control code for code 475 request |
| 70B | Safety vest – driver |
| 72B | USB package |
| 794 | Diamond FIM plastic center console (2C10) |
| 79B | Pre-installation of Digital Radio standard DAB |
| 7A9 | |
| 7B4 | WIPPS countries WEU+COC |
| 7U2 | Seat model variant 2 |
| 802 | YoM X1/1 |
| 840 | Glas dunkel getönt |
| 851 | Acoustic glazing |
| 853 | Midline Sound system |
| 868 | Central display size L |
| 873 | Seat heaters for driver and front passenger |
| 875 | Heated windscreen washer system |
| 876 | Interior lighting package |
| 891 | Premium ambiance illumination |
| 893 | KEYLESS-Start |
| 894 | Premium Plus ambiance illumination |
| 897 | Front wireless telephone charging |
| 8B2 | 48 V PTC heater booster |
| 8U8 | i-Size marking (Isofix successor) |
| 8X2 | YoM 21/1 |
| 916 | Fuel tank with large capacity – Volume 1 |
| 927 | Exhaust treatment, Euro 6 technology |
| 94B | Integrated starter alternator Gen. 2 |
| 964 | COPF exhaust system with third lambda sensor |
| 969 | Euro 6 technology COC document – with motor vehicle registration certificate, part 2 |
| 970U | Spectral blue – Metallic finish |
| 998 | Control code for conversion to WLTP with RDE |
| A160 | |
| A176 | |
| A190 | |
| AA5 | Standard power variant |
| B01 | 48V technology |
| B10 | Fuel tank packages for Euro-6D standard |
| B51 | TIREFIT |
| B59 | Drive program selection switch (Agility Select) |
| D1F | |
| D1P | |
| D2I | |
| D2K | |
| D2L | |
| DB2 | |
| F206 | Model series 206 |
| FW | Sedan |
| G013 | |
| GA | Automatic transmission |
| GI | |
| H50 | Trim elements – Plastic FIM diamond (2C10) |
| HA | Rear axle |
| JRC | Plant control code |
| JRN | Plant control code |
| JZN | Plant control code |
| K06 | Engine power category under 151 kW |
| K13 | Control code for 25,000 km service interval |
| K31 | Noise regulations as per ECE R51-03 |
| K37 | Deactivation of locking feedback via horn |
| L | Left-hand drive |
| L3E | Sport steering wheel – Smooth split leather |
| M15 | Displacement 1.5 liter |
| M254 | Inline 4-cylinder spark ignition engine M254 |
| NG4 | Plant control code |
| NH5 | Plant control code |
| O60 | Update of CPC3 coding for Ramses COM module |
| P14 | Interior AVANTGARDE package |
| P15 | Exterior Avantgarde package |
| P35 | Light Package |
| P44 | Parking Package |
| P49 | Mirror package |
| P55 | Night Package |
| P65 | Ergonomics package |
| PBG | MBUX Navigation Premium |
| R01 | Summer tyres |
| R06 | Noise-optimized tires with foam absorber |
| R82 | Light-alloy wheel 5-spoke-design 19″ “mixed tires” |
| R8K | Wheel size 19″ mixed tires variant 1 |
| U01 | Rear seat belt status indicator |
| U10 | Front passenger seat with weight sensor |
| U12 | Velour floor mats |
| U22 | Lumbar support adjustment |
| U25 | Illuminated door sill |
| U29 | Sport brake system |
| U60 | Pedestrian protection – Active hood |
| VL | Left front axle half |
| VR | Right front axle half |











